This workshop is aimed for professionals and scientists working in the sensory and consumer field on product development and marketing aspects of consumer products. The focus is on scientific results and their practical applications in the industrial environment. A special attention is given to new knowledge and implementation in the food and beverage industry.
Scientific Committee
Emilia Martinsdottir, MATIS, Iceland
Annika Åström, SIK, Sweden
Raija-Liisa Heiniö, VTT, Finland
Marit Rødbotten, NOFIMA, Norway
Gerner Hansen, DTI, Denmark
The Workshop is arranged by
Matís ohf. / Icelandic Food and Biotech R&D
Vínlandsleið 12, 113 Reykjavik, Iceland
Tel.: +354-422-5000
Fax: +354-422-5001
www.matis.is
For further information and registration:
www.matis.is/nsw2010/
Preliminary Programme
Thursday 20 May 2010
Theme 1 – Communication of quality
Communicating sensory quality attributes. Communication linked to sensory attributes, training, description of foods, presentation of products to consumer, internal sensory communication, product development and marketing within a company.
| 9.00 – 9.20 |
Opening of the workshop – Welcome Matís |
| 9.20 – 10.00 | Ulf Larsson, University of Örebro and Stockholm, Sweden: "Key-note: How to describe menus" / Abstract |
| 10.00 – 10.30 | Peter Kreiner, Restaurant NOMA and Nordic Food Lab, Copenhagen, Denmark; "Communication of Innovative Nordic Quality in a Gastronomic Perspective" |
| 10.30 – 11.00 | Coffee break |
| 11.00 – 11.30 | Marit Rødbotten, Nofima, Norway: "Sensory descriptors, - what do they tell us?" |
| 11.30 – 12.00 | Grethe Hyldig, DTU-Food, Denmark: "Fair Speak and information in food labelling" / Abstract |
| 12.00 – 12.30 | Karin Wendin, SIK, Sweden: "Sensory perception and facial reactions of basic tastes" / Abstract |
| 12:30 – 14.00 |
Lunch |
Theme 2 – Communication of findings
Statistics collect data. Communicate with the target group, how to explain sensory results and communicate sensory data (results) findings
Chairman: Raiija-Liisa Heinio, VTT
| 14.00 – 14.30 |
Gerner Hansen, DTI, Denmark: "Communication barriers for sensory professionals" / Abstract |
| 14.30 – 15.00 | Tormod Næs, Nofima, Norway: "The Consumercheck project - Combining sensory and extrinsic attributes in applications and software development" |
| 15.00 – 15.30 | Hanna Kivelä, Valio Oy, Finland: "The role of sensory research in decision making at Valio" / Abstract |
| 15.30 – 16.00 | Coffee break |
| 16.00 - 17.30 | Practical workshop |
| 18.00 | Tour + Dinner |
Theme 3 - Consumer Communication
How can the industry benefit from sensory communication? How to reach the consumer, labelling, eye-tracking.
Chairman: Gerner Hansen, DTI, Denmark
| 9.00 – 09.30 | Summary of the practical workshop |
| 9.30 – 10.00 | Valdimar Sigurðsson, University of Reykjavík, Iceland: "Consumer behaviour and in-store marketing" / Abstract |
| 10.00 – 10.30 | Coffee break |
| 10.30 – 11.00 | Kenneth Holmqvist, University of Lund, Sweden: "Eye tracking" |
| 11.00 – 11.30 | Kolbrún Sveinsdóttir, Matís, Iceland: "Effect of labelling on consumer perception" / Abstract |
| 11.30 – 12.00 | Tanja Bang Udengaard, Arla Foods, Denmark: "Blogging and use of social media in consumer relations and research" |
|
12.00 – 13.30 Chairman: |
Lunch Karin Wendin; SIK |
| 13.30 – 14.00 | Björn S. Gunnarsson, Mjólkursamsalan Reykjavík, Iceland: "Considering the view of the consumer in product development and marketing of dairy products" / Abstract |
| 14.00 – 14.30 | Johan Ununger, Saltå Kvarn AB, Sweden: "Using Social Media in Consumer Communication" |
| 14.30 – 15.00 | Katariina Roininen, Taloustutkimus, Finland: "Use of price elasticity meter for prediction of product volumes" |
| 15.00 – 15.30 | End – Next workshop |
See also flyer here

